Find the book for the job you want
Our books are written to help you build skills that employers and customers value. Explore 100 roles across 15 sectors, see typical starting pay in tier-1 and tier-2 cities, and pick the guide that prepares you for it.
| Job | Where you work | Starting pay / month: tier-1 cities* | Tier-2 cities* | Book |
|---|---|---|---|---|
| Accounts assistant / junior accountant | Small businesses, CA firms, companies | ₹16,000–25,000 | ₹12,000–18,000 | Money Matters |
| Bank sales or customer service executive | Banks, NBFCs, small finance banks | ₹16,000–25,000plus incentives | ₹13,000–19,000plus incentives | Money Matters |
| GST and tax assistant | CA firms, tax consultants | ₹15,000–24,000 | ₹12,000–18,000 | Money Matters |
| Business correspondent / banking agent | Banks' rural and urban outlets | Commission-based | Commission-based | Money Matters |
| Insurance or mutual fund advisor (after licensing) | Insurers, distributors | Commission plus fixed pay | Commission plus fixed pay | Money Matters |
| AI data annotator / labeller | AI companies, data service firms | ₹16,000–26,000 | ₹12,000–19,000 | Thinking Machines |
| AI operations / prompt specialist | Companies adopting AI, agencies | ₹50,000–80,000at top tech employers; many freshers start lower | ₹18,000–40,000 | Thinking Machines |
| Data analyst (junior) | Companies of all sizes | ₹50,000–75,000at top tech employers; many freshers start lower | ₹18,000–38,000 | Thinking Machines |
| AI content and quality reviewer | AI and content companies | ₹18,000–28,000 | ₹13,000–20,000 | Thinking Machines |
| Machine learning engineer (after further study) | Tech companies | ₹60,000–95,000at top tech employers; many freshers start lower | ₹32,000–60,000 | Thinking Machines |
| Junior Python developer | IT services, start-ups, product companies | ₹50,000–80,000at top tech employers; many freshers start lower | ₹18,000–40,000 | Code Ready |
| Web developer (front end or back end) | Agencies, start-ups, freelancing | ₹50,000–75,000at top tech employers; many freshers start lower | ₹16,000–38,000 | Code Ready |
| Software tester / QA engineer | IT services, product companies | ₹50,000–70,000at top tech employers; many freshers start lower | ₹16,000–35,000 | Code Ready |
| Data analyst (junior) | Companies of all sizes | ₹50,000–75,000at top tech employers; many freshers start lower | ₹18,000–38,000 | Code Ready |
| Technical support engineer | Software and SaaS companies | ₹50,000–70,000at top tech employers; many freshers start lower | ₹16,000–35,000 | Code Ready |
| Solar PV installer | Solar EPC companies, installers | ₹15,000–23,000 | ₹12,000–18,000 | Sun Power |
| Solar O&M (operations and maintenance) technician | Solar plants, rooftop service firms | ₹16,000–25,000 | ₹13,000–19,000 | Sun Power |
| Solar site supervisor | EPC companies | ₹20,000–30,000 | ₹16,000–23,000 | Sun Power |
| Solar pump technician | Pump companies, dealers, farms | ₹14,000–22,000 | ₹12,000–17,000 | Sun Power |
| Solar sales and survey executive | Installers, distributors | ₹18,000–26,000plus incentives | ₹14,000–20,000plus incentives | Sun Power |
| Beauty therapist / beautician | Salons, spas, hotels, wellness centres | ₹15,000–25,000plus commission | ₹11,000–18,000plus commission | Beauty & Wellness |
| Make-up artist | Salons, bridal studios, events, film and media | ₹18,000–30,000or per event | ₹12,000–20,000or per event | Beauty & Wellness |
| Salon receptionist / front desk executive | Salons, spas, clinics | ₹14,000–20,000 | ₹11,000–15,000 | Beauty & Wellness |
| Nail technician / waxing specialist | Salons, nail bars | ₹15,000–24,000plus commission | ₹11,000–17,000plus commission | Beauty & Wellness |
| Product demonstrator / beauty advisor | Cosmetic brands, malls, online sellers | ₹16,000–25,000plus incentives | ₹12,000–18,000plus incentives | Beauty & Wellness |
| Appliance service technician | Brand service centres, repair shops | ₹15,000–23,000 | ₹12,000–17,000 | Switched On |
| AC and refrigerator technician | Service partners, dealers | ₹16,000–26,000 | ₹13,000–19,000 | Switched On |
| LED lighting assembly and repair technician | LED makers, electrical shops | ₹12,000–18,000 | ₹10,000–14,000 | Switched On |
| Field service engineer | Brand service partners | ₹15,000–23,000plus visit incentives | ₹12,000–17,000plus visit incentives | Switched On |
| Electrician's assistant / house wiring helper | Contractors, builders | ₹12,000–17,000 | ₹10,000–13,000 | Switched On |
| EV service technician | EV dealers, service centres | ₹16,000–25,000 | ₹12,000–19,000 | Plugged In |
| Battery technician | Battery makers, swapping stations, service centres | ₹17,000–26,000 | ₹13,000–20,000 | Plugged In |
| Charging station technician / operator | Charging companies, fleets | ₹14,000–22,000 | ₹11,000–16,000 | Plugged In |
| Electric three-wheeler mechanic | Dealers, fleets, own workshop | ₹14,000–22,000 | ₹11,000–17,000 | Plugged In |
| EV sales and service advisor | Dealerships | ₹16,000–25,000plus incentives | ₹12,000–19,000plus incentives | Plugged In |
| Home health aide / patient care attendant | Home care agencies, families | ₹14,000–22,000 | ₹11,000–16,000 | Caring Hands |
| General duty assistant | Hospitals, nursing homes | ₹13,000–20,000 | ₹10,000–15,000 | Caring Hands |
| Elderly care giver | Old-age homes, assisted living, families | ₹15,000–25,000live-in roles pay more | ₹12,000–18,000live-in roles pay more | Caring Hands |
| Mother and baby care assistant (japa care) | Families, maternity homes | ₹18,000–30,000 | ₹14,000–22,000 | Caring Hands |
| Physiotherapy / rehabilitation assistant | Clinics, home care companies | ₹13,000–20,000 | ₹10,000–15,000 | Caring Hands |
| Plumber (residential) | Contractors, builders, maintenance firms | ₹15,000–24,000 | ₹12,000–18,000 | Water Works |
| Plumbing helper / assistant | Contractors, sites | ₹11,000–15,000 | ₹9,000–12,000 | Water Works |
| Building maintenance technician | Facility management, hotels, hospitals | ₹15,000–22,000 | ₹12,000–17,000 | Water Works |
| Water purifier / RO technician | Brands, service partners | ₹13,000–20,000 | ₹11,000–15,000 | Water Works |
| Plumbing site supervisor | Builders, MEP contractors | ₹20,000–30,000 | ₹16,000–23,000 | Water Works |
| Automotive service technician | Dealer workshops, multi-brand garages | ₹15,000–24,000 | ₹12,000–18,000 | Under the Bonnet |
| Two-wheeler mechanic | Dealers, garages, own shop | ₹13,000–20,000 | ₹10,000–15,000 | Under the Bonnet |
| Service advisor | Dealerships | ₹17,000–25,000plus incentives | ₹13,000–19,000plus incentives | Under the Bonnet |
| Tyre, wheel alignment and balancing technician | Tyre shops, service centres | ₹13,000–19,000 | ₹10,000–15,000 | Under the Bonnet |
| Auto electrician | Workshops, fleet operators | ₹15,000–23,000 | ₹12,000–17,000 | Under the Bonnet |
| Computer hardware technician | Service centres, repair shops, IT companies | ₹14,000–22,000 | ₹11,000–16,000 | Inside the Machine |
| Desktop support engineer | Offices, schools, hospitals | ₹15,000–22,000 | ₹11,000–16,000 | Inside the Machine |
| Laptop and chip-level repair technician | Repair centres, brand service partners | ₹16,000–26,000 | ₹12,000–19,000 | Inside the Machine |
| Field service engineer (printers, PCs) | Brand service partners, AMC companies | ₹15,000–23,000 | ₹12,000–17,000 | Inside the Machine |
| Computer sales and assembly executive | Computer shops, system builders | ₹14,000–20,000plus incentives | ₹11,000–15,000plus incentives | Inside the Machine |
| Network support engineer (L1) | IT services, ISPs, enterprises | ₹50,000–65,000at top tech employers; many freshers start lower | ₹15,000–32,000 | Connected |
| System administrator (junior) | Offices, data centres, schools | ₹50,000–70,000at top tech employers; many freshers start lower | ₹17,000–36,000 | Connected |
| IT helpdesk / desktop support | Companies, hospitals, institutes | ₹15,000–22,000 | ₹11,000–16,000 | Connected |
| Security operations (SOC) analyst trainee | Security service providers, banks | ₹50,000–80,000at top tech employers; many freshers start lower | ₹20,000–40,000 | Connected |
| Field engineer: broadband, CCTV and Wi-Fi | ISPs, system integrators | ₹15,000–24,000 | ₹12,000–18,000 | Connected |
| Office assistant / data entry operator | Offices, institutes, back offices | ₹13,000–18,000 | ₹10,000–14,000 | Ready for Work |
| Customer care / telecaller | Call centres, banks, e-commerce | ₹13,000–20,000plus incentives | ₹10,000–15,000plus incentives | Ready for Work |
| Front office executive | Hotels, clinics, offices | ₹15,000–22,000 | ₹11,000–16,000 | Ready for Work |
| Delivery and logistics executive | E-commerce, quick commerce, couriers | ₹18,000–28,000incl. incentives | ₹14,000–22,000incl. incentives | Ready for Work |
| Apprentice in a trade of your choice | Factories, companies, service firms | ₹6,800–12,000minimum stipend; employers may pay more | ₹6,800–12,000minimum stipend; employers may pay more | Ready for Work |
| Retail sales associate | Supermarkets, malls, showrooms, brand stores | ₹14,000–20,000plus incentives | ₹11,000–15,000plus incentives | Behind the Counter |
| Cashier / billing executive | Supermarkets, pharmacies, stores | ₹13,000–18,000 | ₹10,000–14,000 | Behind the Counter |
| Visual merchandiser (junior) | Fashion and lifestyle stores | ₹18,000–28,000 | ₹14,000–20,000 | Behind the Counter |
| Inventory / store operations assistant | Stores, dark stores, warehouses | ₹14,000–20,000 | ₹11,000–15,000 | Behind the Counter |
| Customer service executive | Stores, e-commerce, service centres | ₹16,000–25,000 | ₹12,000–17,000 | Behind the Counter |
| Security guard | Offices, residential societies, malls, factories | ₹14,000–19,000 | ₹11,000–14,000 | On Guard |
| Gunman / armed guard (with licence) | Banks, cash vans, VIP security | ₹18,000–26,000 | ₹14,000–20,000 | On Guard |
| CCTV / control room operator | Malls, offices, campuses | ₹16,000–23,000 | ₹12,000–17,000 | On Guard |
| Event and crowd management staff | Events, venues | Per event | Per event | On Guard |
| Security supervisor | Security agencies, facilities | ₹20,000–28,000 | ₹15,000–21,000 | On Guard |
| Tailor (ladies' or gents') | Tailoring shops, boutiques | ₹15,000–22,000or per piece | ₹12,000–17,000or per piece | Stitch Perfect |
| Sampling tailor | Export houses, brands | ₹17,000–26,000 | ₹14,000–20,000 | Stitch Perfect |
| Sewing machine operator | Garment factories | ₹13,000–18,000or piece rate | ₹11,000–15,000or piece rate | Stitch Perfect |
| Alteration specialist | Stores, malls, boutiques | ₹14,000–20,000 | ₹11,000–15,000 | Stitch Perfect |
| Boutique assistant / fitting specialist | Boutiques, bridal stores | ₹13,000–19,000 | ₹10,000–14,000 | Stitch Perfect |
| Assistant sports coach (junior) | Sports academies, schools, clubs, residential societies | ₹15,000–25,000 | ₹11,000–18,000 | Game On |
| Fitness trainer / gym instructor | Gyms, fitness studios, apartment and hotel gyms | ₹18,000–30,000plus personal training fees | ₹13,000–20,000plus personal training fees | Game On |
| School or pre-school activity / PE assistant | Schools, pre-schools, activity centres | ₹12,000–18,000 | ₹9,000–14,000 | Game On |
| Yoga instructor (certified) | Yoga studios, schools, offices, private clients | ₹18,000–30,000or per class | ₹12,000–20,000or per class | Game On |
| Sports event and camp coordinator | Event companies, academies, schools, corporate wellness | ₹16,000–25,000or per event | ₹12,000–18,000or per event | Game On |
| Micro-irrigation (drip) technician | Drip companies, dealers, farms | ₹15,000–24,000 | ₹12,000–18,000 | Green Harvest |
| Nursery or polyhouse worker / supervisor | Hi-tech nurseries, polyhouses | ₹13,000–22,000 | ₹11,000–17,000 | Green Harvest |
| Field assistant / farm supervisor | Agri companies, FPOs, large farms | ₹16,000–25,000 | ₹13,000–19,000 | Green Harvest |
| Floriculture worker | Flower farms, polyhouses, florists | ₹12,000–18,000 | ₹10,000–14,000 | Green Harvest |
| Agri-input sales / farm advisor | Seed, fertiliser and agri-input companies | ₹18,000–26,000plus incentives | ₹14,000–20,000plus incentives | Green Harvest |
| Sewing machine operator | Garment factories, export houses | ₹13,000–18,000or piece rate | ₹11,000–15,000or piece rate | Fashion Forward |
| Cutter / cutting assistant | Garment factories | ₹15,000–22,000 | ₹12,000–17,000 | Fashion Forward |
| Quality checker / inspector | Factories, buying houses, inspection agencies | ₹15,000–22,000 | ₹12,000–17,000 | Fashion Forward |
| Pattern maker (junior) / CAD assistant | Factories, sampling units, brands | ₹18,000–28,000 | ₹14,000–20,000 | Fashion Forward |
| Fashion design assistant / merchandising trainee | Brands, export houses, buying houses | ₹18,000–28,000 | ₹14,000–20,000 | Fashion Forward |
| Social media executive | Brands, agencies, small businesses | ₹18,000–28,000 | ₹13,000–20,000 | Hit Publish |
| Video editor | Creators, agencies, media companies | ₹18,000–32,000or per project | ₹13,000–22,000or per project | Hit Publish |
| Content writer / scriptwriter | Agencies, brands, media | ₹18,000–30,000 | ₹13,000–20,000 | Hit Publish |
| Graphic designer (social media) | Agencies, brands, start-ups | ₹18,000–30,000 | ₹13,000–20,000 | Hit Publish |
| Independent creator | Your own channels | Varies widely; often low at first | Varies widely; often low at first | Hit Publish |
*Typical starting pay per month for the first 0–2 years, reviewed in October 2026 against Glassdoor and Indeed India salary data. Tier-1: metro cities such as Delhi NCR, Mumbai, Bengaluru, Chennai, Pune and Kolkata. Tier-2: cities such as Jaipur, Lucknow, Chandigarh, Coimbatore, Kochi, Nagpur and Surat. For software, data, AI and security jobs, tier-1 figures are for product companies and large tech firms; many freshers in metros start at about ₹25,000–45,000. Pay varies by employer, skills and experience.
Your next steps after the book
Learn
Work through the guide and practise every task in its Skills check.
Get certified
Take a recognised certificate or a paid apprenticeship (apprenticeshipindia.gov.in). Free courses: skillindiadigital.gov.in.
Look for work
Register on the National Career Service portal (ncs.gov.in), attend job fairs and use the interview questions in your book.
Or work for yourself
Each book lists business ideas with start-up costs; Udyam registration and Mudra loans can help.
Never pay for a job
Genuine employers do not charge for jobs, interviews or joining kits. For jobs abroad, use only government-registered recruiting agents.
